
| Item | Unit | Specification | ||
| work station | Stations | 12 | 14 | 16 |
| Motor power | Kw | 8,7 | 8,7 | 8,7 |
| Heating power | Kw | 22,15 | 22,18.5 | 22,18.5 |
| Mould size(L*W*H) | mm | 680*360*200 | 680*360*200 | 680*360*200 |
| Machine (L*W*H) | mm | 5700*5200*2410 | 6600*5900*2410 | 6600*5900*2450 |
| Machine Weight | KG | 20000 | 22000 | 23000 |
| Output | Pairs/Hr | 55 | 75 | 95 |
If any new inquiry, pls feel free contact with us, we will reply you asap! Thank you!