








| Item | Unit | Specification | |
| Color | Single | Double | |
| Number of station | Pcs | 20 | 20 |
| Screw diameter | mm | 75 | 75 |
| Screw rotating speed | r/min | 0-160 | 0-160 |
| Screw length and diameter ratio | 18:1 | 18:1 | |
| Max injection capacity | Cm3 | 580 | 580 |
| Plastifying capacity | g/s | 40 | 40 |
| Sliding platform travel | Mpa | 5.0 | 5.0 |
| Travel for lifting the cramp | Mpa | 3.0 | 3.0 |
| Clamping way | scissors | scissors | |
| Mention last trip | mm | 60 | 60 |
| Shoe cramp height | mm | 210-260 | 21-260 |
| Mould frame dimensions(LxWxH) | mm | 340x180x60 | 340x180x60 |
| Total power of the whole machine | kw | 20.5 | 35.5 |
| Outline dimensions of the whole machine (LxWxH) | mm | 6135x3310x1955 | 6290x6150x1955 |
| Total weight of the whole machine | kg | 11800 | 14500 |
If any new inquiry, pls feel free contact with us, we will reply you asap! Thank you!